Products
Product List
Normal and vacuum device
Products required for atmospheric and vacuum devices: lightweight mullite brick series products and supporting clay and lightweight castable series products.
Classification:
Keywords: high-strength wear-resistant materials wear-resistant corrosion-resistant materials
Description
Products required for atmospheric and vacuum devices: lightweight mullite brick series products and supporting clay and lightweight castable series products.
SQM series lightweight thermal insulation castable
SQM series technical performance indicators
Performance grade | Bulk density Kg/m3 | Compressive strength MPa | Bending strength MPa | Line change rate % | Thermal conductivity w/m. k | |
110℃ | 110℃ | 815℃ | 110℃ | 815℃ | 350℃ | |
SQM-1300 | ≤1300 | ≥6 | ≥5 | ≥2 | ≤0.3 | ≤0.35 |
SQM-1200 | ≤1200 | ≥5 | ≥4.5 | ≥1.5 | ≤0.4 | ≤0.3 |
SQM-1000 | ≤1000 | ≥4 | ≥3.5 | ≥1.3 | ≤0.45 | ≤0.25 |
SQM-900 | ≤900 | ≥3 | ≥2.5 | ≥1.0 | ≤0.5 | ≤0.23 |
SQM-800 | ≤800 | ≥6 | ≥2.1 | ≥0.8 | ≤0.5 | ≤0.21 |
SQM-700 | ≤700 | ≥6 | ≥1.8 | ≥0.7 | ≤0.55 | ≤0.17 |
SQM-500 | ≤500 | ≥6 | ≥1.2 | ≥0.6 | ≤0.6 | ≤0.15 |
High temperature mullite insulation bricks
Physical and chemical indicators of high temperature mullite insulation bricks
Project | Trademark | |||
KDM-23 | KDM-26 | KDM-28 | ||
Refractory degree ℃ | 1260 | 1430 | 1540 | |
Bulk density Kg/m3 | 780 | 780 | 880 | |
Normal temperature compressive strength Mpa | ≥1.3 | ≥1.6 | ≥2.1 | |
1500℃×8h reheat line change% | ≤1.0 | ≤1.0 | ≤1.0 | |
Thermal conductivity w/m.k | 600℃ | 0.16 | 0.38 | |
800℃ | 0.18 | 0.31 | 0.40 | |
Chemical composition% | Al2O3 | ≥37.0 | ≥58.0 | ≥62.0 |
Fe2O3 | ≤1.2 | ≤1.0 | ≤0.8 | |
Thermal shock stability (900℃~air cooling) times |
≥20 |
Related Products
Message